Filter:
238 records found.
| Project Name | State/Prov | Location |
|---|---|---|
| Corridor X box culvert | AL | Hamilton SR 4 |
| I-440 culverts | AR | I-440 Northbelt Freeway, Rixey Bayou, Little Rock |
| Avre Valley Abandoned Rail Line | AZ | Rte 10 North of Tucson |
| US 93 small culverts | AZ | US 93 Wickieup |
| Escape jump ramps SR 260 | AZ | Payson SR 260 Tonto NF |
| Sandario Road Culvert Saguaro NP | AZ | Pima Co. Sandario Road |
| SH 68 Bighorn underpasses | AZ | SH 68 Kingman |
| US 93 culverts | AZ | US 93 South of Kingman |
| US 93 box culverts | AZ | US 93 Wickieup |
| US 93 underpass Wickieup | AZ | US 93 Wickieup |
| US 93 Wickieup underpass | AZ | US 93 Wickieup |
| SR 93 Kingman Bridge underpass | AZ | SR 93 Kingman |
| Tohono O'Odham Tortoise Fencing | AZ | Rte 86 Kit Peak to Sells |
| US 93 underpasses | AZ | US 93 South of Kingman |
| Pima Co. Pygmy Owl Crossing | AZ | Pima Co. Road |
| SR 93 Bighorn underpass | AZ | SR 93 Hoover Dam |
| Lake Havasu City Fencing | AZ | SR 95 Lake Havasu City |
| SR 188 Tonto NF underpasses | AZ | SR 188 Tonto NF |
| Payson SR 260 underpass | AZ | Payson SR 260 Tonto NF |
| Hwy 60 Reptile shelves | AZ | Hwy 60 |
| Highway 85 Tortoise Crossings | AZ | SR 85 Buckeye |
| Median barrier scuppers | CA | Hwy 1 SLO |
| Median barrier gaps | CA | Hwy 1 SLO |
| Toad fencing SR 76 San Diego | CA | SR 76 San Diego |
| I-15 Desert Tortoise Project | CA | I-15 Victorville to Barstow |
| Bocca/Floristan Upgrade | CA | Nev 80 Truckee MP 18.7, 23.2, 24.2 |
| Orange County 241 Culvert | CA | Orange County 241 |
| Orange County 241 Culvert | CA | Orange County 241 |
| US 395 Mono Lake underpass | CA | US-395 Mono Lake |
| SR 56 Del Mar Fencing | CA | SR 56 Del Mar |
| Bocca/Floristan Upgrade | CA | Nev 80 Truckee MP 18.7, 23.2, 24.2 |
| Lassen 395 box culvert | CA | Lassen 395 MP 11.4 |
| Lassen 395 Underpass | CA | Lassen 395 MP 40.2 |
| Puente Hills underpass | CA | Harbor Blvd - Puente Hills |
| SR-71 underpasses | CA | SR-71 Chino Hills |
| Sierra County 395 Bridge #18 | CA | Lassen 395-Hallelujah Junction |
| Lassen 395 Bridge #72 | CA | Lassen 395-Hallelujah Junction |
| Lassen 395 Bridge #75 | CA | Lassen 395-Hallelujah Junction |
| Orange County 241 Hicks Canyon | CA | Orange County 241 |
| SR 52 Merrimar Marine Corps Bridge | CA | SR 52 Del Mar |
| Orange County 241 Windy Ridge | CA | Orange County 241 |
| SR-71 underpasses | CA | SR-71 Chino Hills |
| Orange County 241 Southern Cal Edison | CA | Orange County 241 |
| Orange County 241 Oak Canyon | CA | Orange County 241 |
| Orange County 241 Tijeras Creek | CA | Orange County 241 |
| Orange County 241 Chiquita Canyon | CA | Orange County 241 |
| SR 52 Merrimar Marine Corps Bridge | CA | SR 52 Del Mar |
| Weed-97 Underpass | CA | Siskiyou 97 MP 9.6 Whitney Creek |
| Desert Tortoise Fencing | CA | SR-58 San Bernardino Co. Tortoise underpasses |
| Los Banos Kit Fox culverts | CA | Hwy 152 |
| Median barrier scuppers | CA | I-101 Gilroy |
| Weed Gap Median Barrier Project | CA | I-5 MP 20-22 |
| Coal Canyon underpass | CA | Coal Canyon SR 91 |
| Median gap installation | CA | Rte 101 milepost 70.1 |
| Sonora 108 Fencing and Escape Ramps | CA | SR-108 East of Sonora |
| Cleveland NF Toad Crossings | CA | Cleveland NF Pine Valley |
| Shasta County Median barrier gaps | CA | I-5 Shasta Co., Siskiyou Co. |
| Siskiyou County Fencing and Underpass I-5 | CA | I-5 South of Yreka |
| Desert Bighorn Warning Signs | CA | SR-74 Palm Desert |
| I-15 Wildlife benches Escondido | CA | I-15 Escondido |
| US 395 Mammoth Lakes Deer Bench | CA | US-395 Mammoth Lakes |
| Redwood National Park Bypass | CA | Rte 101 Humboldt/ Del Norte Co. |
| Lassen 395 box culvert | CA | Lassen 395 MP 10.6 |
| Highway 133 Laguna Canyon underpass | CA | Hwy 133 Laguna Canyon |
| Orange County 73 underpasses | CA | Orange County 73 |
| Hwy 101 Redwood NP motorist warning system | CA | Rte 101 milepost 115 |
| Bocca/Floristan Upgrade | CA | I-80 Truckee MP 20.84, 21.13 |
| Pronghorn 4-strand Fence Gaps | CA | Hwy 395 Lassen County |
| Hwy 85 Sedalia Small mammal crossing | CO | Hwy 85 Sedalia |
| Hwy 40 Muddy Pass underpasses | CO | Hwy 40 Steamboat Springs |
| US 160 Lynx underpasses | CO | US 160 Pagosa Springs |
| US 40 lynx underpasses | CO | US 40 Berthoud Pass East |
| US 550 underpasses | CO | US 550 Ridgeway |
| I-70 Dowd Junction underpass | CO | I-70 near west Vail |
| US 550 underpasses | CO | US 550 Durango |
| Hwy 40 Muddy Pass underpasses | CO | Hwy 40 Steamboat Springs |
| SH 9 Lynx underpasses | CO | SH 9 Silverthorne |
| Hwy 85 Elk underpass | CO | Hwy 85 Sedalia |
| US 40 lynx underpasses | CO | US 40 Berthoud Pass East |
| US 160 Durango underpass | CO | US 160 Durango/Mancos |
| I-70 Cottonwood Creek underpass | CO | I-70 Gypsum MP 143 |
| I-70 Cottonwood Creek underpass | CO | I-70 Gypsum MP 144.4 |
| US 24 Elk underpass | CO | US 24 Woodland Park to Divide |
| US 285 Lakewood Crossings B | CO | US 285 Bailey/Lakewood |
| US 285 Lakewood Crossings A | CO | US 285 Bailey/Lakewood |
| Hwy 83- Black squirrel Creek extended bridge | CO | Hwy 83/Hwy 25 Colorado Springs |
| I-70 Vail Pass underpasses | CO | I-70 Vail Pass |
| I-70 Cottonwood Creek underpass | CO | I-70 Gypsum |
| US 550 escape ramps | CO | US 550 Durango |
| Small mammal shelves | CO | Carron Meany- Preble's jumping mice |
| US 550 Chaffee Creek Bridge | CO | US 550 Montrose |
| US 319 Striped Newt Crossing | FL | Tallahassee |
| Paynes Prairie Ecopassage | FL | SR 441 / Gainesville |
| Paynes Prairie Wall | FL | SR 441 / Gainesville |
| SR 52, East of Hayes Road | FL | SR 52 Pasco County |
| Rice Creek Black Bear extended bridge | FL | SR 20 Interlachen and Palatka |
| SR 520 | FL | SR 520 Orlando |
| Paynes Prairie Original Culverts | FL | SR 441 / Gainesville |
| 46A Black bear culverts | FL | SR 46A |
| Alligator Alley Panther crossings | FL | I-75 Naples to Ft. Lauderdale |
| Black bear underpass | FL | SR 46 Deland |
| Florida panther Route 29 underpasses | FL | SR 29 Naples |
| Black bear extended bridge SR 46 | FL | SR 46 Deland |
| Key Deer Project | FL | US-1 Big Pine Key |
| Black bear underpass SR 46 | FL | SR 46 west of Old McDonald Rd |
| I-4 Concrete Culverts | FL | I-4 Orlando |
| Rice Creek culvert | FL | SR 20 Interlachen and Palatka |
| SR 520 Extended bridges | FL | SR 520 Orlando |
| SR 520 Extended bridges | FL | SR 520 Orlando |
| State Road 29 Panther crossings | FL | SR 29 Naples |
| Paynes Prairie Original Culverts | FL | SR 441 / Gainesville |
| Alligator Alley culverts | FL | I-75 Everglades |
| Alligator Alley bridges | FL | I-75 Everglades |
| Florida panther Route 29 underpasses | FL | SR 29 Naples |
| Lachloosa Creek | FL | SR 20 Alachua County |
| Madison County CR 150 bridges | FL | CR 150 Madison County |
| Alligator Alley signs | FL | I-75 Naples to Miami |
| Key Deer motorist warning signs | FL | US-1 Big Pine Key |
| Sun Coast Parkway Phase 1 | FL | SR 589 Crystal River |
| Prairie Creek | FL | SR 20 Gainesville |
| Motorist warning signs | FL | Taylor County |
| Cross Florida Greenway Overpass | FL | I-75 Ocala |
| SR 415 | FL | SR 415 Deltona |
| SR 520 | FL | SR 520 Merritt Island |
| Lachloosa Creek | FL | SR 20 Gainesville |
| Amphibian wall | FL | Tallahassee |
| Swift Creek Pipes | GA | CR 297 Crisp County |
| McRae-441 Box culvert | GA | McRae |
| US 20 Iowa River Greenbelt Bridge | IA | US 20 Hardin Co, Iowa Falls |
| Copeland Hwy 95 underpasses | ID | Hwy 95 16 miles south of Canada |
| Lava Hot Springs/Soda Springs underpasses | ID | Hwy 30 Lava Hot Springs to Soda Springs |
| I-84 Deer Fences | ID | I-84 Snowville UT to Sublett ID |
| US 89 roadside clearing | ID | US 89 Montpelier to Geneva |
| US 89 wet culvert | ID | US 89 Montpelier to Geneva |
| Hwy 75 bridge extension Greenhorn Gulch | ID | Hwy 75 near Hailey, E fork Wood River |
| Highway 84 message boards | ID | I-84 Sublett to Utah border |
| Hwy 75 & Rte 20 Ketchum | ID | Hwy 75 Wood River valley near Sun Valley |
| Mule Deer Flashing Lights | ID | Hwy 30 Soda Springs to Montpelier |
| US 67 Re-route for buttflies, turtles, frog | IL | US 67 Jacksonville re-alignment Beardstown |
| US 69 Marias de Cygnes bridge | KS | US 69 Kansas City/Fort Scott |
| Boonsboro Box Turtle Fencing | MD | Boonsboro, South Mountain Recreation Area |
| State Highway Ottowa Co. bridge | MI | SH 45 Ottowa Co. Grand Rapids-Allendale |
| US 131 Bridge | MI | Highway 131 Muskego River N Grand Rapids |
| M6 culvert | MI | M6 unknown (NCHRP Synthesis 305) |
| I-475 culvert | MI | I-475 (unknown, NCHRP Synthesis 305) |
| Trunk Highway 53 Johnson Crk passage | MN | TH 53 St. Louis Johnson Creek South |
| Trunk Highway 53 Fish passage | MN | TH 53 St. Louis Johnson Creek North |
| Palisade Creek TH 61 Extended bridge | MN | Trunk Highway 61 Silver Bay |
| Trunk Highway 53 Rice River Bridge | MN | TH 53 Rice River St. Louis |
| Trunk Highway 74 passages | MN | TH 74 White water River, Winona County |
| Stony Creek TH 1 crossing | MN | TH 1- Lake County |
| Trunk Highway 1 extended bridge | MN | Trunk Highway 1 Lake County |
| Trunk Highway 1 Kawishiwi River benches | MN | TH1 Kawishiwi River, Superior NF |
| I-60 Median Widening | MO | I-60 Poplar Bluff |
| US 63 tortoise culvert | MS | US 63 N of Lucedale, near AL line |
| Hwy 93 South Bridges Lolo to Hamilton | MT | Hwy 93 South Bitteroot Bridge 17+10 |
| Hwy 93 South Bridges Lolo to Hamilton | MT | Hwy 93 South - N. Bass Creek 203+88 |
| Hwy 93 South One Horse Creek | MT | Hwy 93 South Stevensville to Florence |
| Hwy 93 South Bridges Lolo to Hamilton | MT | Hwy 93 South - S. Bass Creek 194+71 |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 175+00 |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 112+23 |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 123+33 |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 132+00 |
| Ronan Canal #1 Wildlife Crossing | MT | Hwy 93 North Ronan 773+00 |
| Polson Hill #1 Wildlife Crossing | MT | Hwy 93 North Polson 915+60 |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 188+06 |
| Ronan Canal #2 Wildlife Crossing | MT | Hwy 93 North Ronan 783+00 |
| Mud Creek #1-2 Wildlife Crossing | MT | Hwy 93 North Pablo 809+50 |
| Hwy 93 Bass Creek Hill | MT | Hwy 93 Stevensville to Florence |
| Sula- Hwy 93 Bridges | MT | Hwy 93 Sula Bridge #1 |
| Sula- Hwy 93 Bridges | MT | Hwy 93 Sula Bridge #2 |
| Hwy 93 South Bridges Lolo to Hamilton | MT | Hwy 93 South Stevensville to Florence 181+34 |
| Mountain Goat bridge | MT | US 2 Glacier National Park |
| Snowslide Bridge | MT | US 2 Glacier National Park |
| Road Redesign Hwy 56 | MT | Hwy 56 near Libby, South of Troy |
| Hwy 93 South Bridges Lolo to Hamilton | MT | Hwy 93 South Sweeney Creek 234+55 |
| Yellowstone NP Motorist warning signs | MT | Hwy 191 North of West Yellowstone |
| Highway 93 South | MT | Hwy 93 Stevensville to Florence 252+47 |
| Hwy 90 Bozeman Pass Fencing | MT | I-90 Bozeman |
| A-10/I-26/Rte 23 culverts | NC | Asheville to Tennessee Hwy |
| R-2548 Brewer underpass | NC | US 64 Roper to Creswell |
| US 52 extended bridge | ND | US 52 Jamestown |
| US 52 extended bridge | ND | US 52 Jamestown |
| Hwy 83 Valentine Turtle passages | NE | Hwy 83 Valentine NWR |
| US 550 underpasses | NM | US 550 Aztec and Durango |
| Railway fencing to underpasses | NM | BN & SF railways Manzano and Carrinos |
| Portland's River Gate turtle crossing | OR | Portland |
| Tolgate Lynx culverts | OR | Hwy 204 Tolgate |
| Beltline Hwy culvert shelves | OR | Beltline Hwy West Eugene |
| Jersey barrier median gaps | OR | Hwy 97 Bend |
| Sun River Eastern Oregon Toad Fencing | OR | Bend |
| Conway Bypass | SC | Palmetto Parkway Aiken Co. |
| Conway Bypass culvert | SC | Palmetto Parkway Aiken Co. |
| Highway 26/107 bear crossings | TN | Highway 26/107 Erwin |
| SH 21 Houston Toad Crossings | TX | SH 21 Austin |
| I-35 Laredo Ocelot Crossing | TX | I-35 Laredo Manadas Creek |
| US 281 Ocelot Crossings | TX | US 281 Live Oak Co. |
| Camino-Columbia Toll Road Ocelot Crossing | TX | Camino-Columbia Toll Road Laredo |
| Loop Road 335 Amarillo culverts | TX | Loop Road 335 Amarillo |
| FM 689 Floyd County Crossing | TX | FM 689 NE of Lubbock |
| Motorist warning signs-Pelicans | TX | Queen Isabella Causway |
| St. George Tortoise culverts | UT | St. George SR 18 |
| Sardine Canyon underpasses | UT | SR 89/91 Brigham City to Logan |
| Scipio underpass | UT | I-15 Scipio |
| Santaquin underpasses | UT | I-15 Payson |
| I-15 Beaver underpass | UT | I-15 Beaver |
| I-15 Beaver underpasses | UT | I-15 Beaver |
| Jordanelle Deer Crosswalks | UT | SR 248 & SR 40 SE Salt Lake City |
| Monticello underpasses | UT | US 191 Monticello Devil's Canyon |
| I-15 Beaver overpass | UT | I-15 Beaver |
| Fairfax Co. Parkway culvert | VA | Fairfax Co. Parkway Springfield |
| Roberts Parkway culvert | VA | Roberts Parkway Fairfax Co. |
| Grt Dismal Swamp NWR Rte 168 bridge | VA | Rte 168 Chesapeake |
| Grt Dismal Swamp NWR bridge | VA | Rte 17 Chesapeake GDS NWR |
| Fairfax Co. Parkway culvert | VA | Fairfax Co. Parkway Springfield |
| Bottom Nature Park Snake culvert | VA | VA DOT wetland mitigation site Newport News |
| Grt Dismal Swamp NWR culvert | VA | Rte 17 Chesapeake GDS NWR |
| Grt Dismal Swamp NWR benches | VA | Rte 17 Chesapeake GDS NWR |
| Cirque Highway Project | VT | Hwy 289 Burlington, Essex |
| Milton Route 2 Frog Fencing | VT | US Rte 2 Milton |
| Searsburg-Wilmington Reconstruction | VT | SR 9 Searsburg and Wilmington |
| I-90 Elk Fencing | WA | I-90 Elk Plain |
| I-90 Archways | WA | I-90 North Bend |
| Motorist-elk GPS collar & warning signs | WA | SR 101 Sequim |
| Flashing deer signs | WA | SR 97, SR 153 |
| Walla Walla Bee Crossing | WA | Walla Walla Co. Roads |
| Highway 53 Median balloon for wolves | WI | Highway 53 Superior-Douglas Co. |
| Corridor H bridges | WV | Corridor H Elkins to Inkerman |
| Laramie Toad Crossing | WY | Harrison Lane in Laramie |
| Nugget Canyon Driver Warning System | WY | US 30 Kemmerer |
| Trappers Point Detection System | WY | US 91 Pinedale |
| I-80 escape ramps | WY | I-80 W of Laramie |
| Pronghorn fence adjustments | WY | statewide |
| Nugget Canyon underpass | WY | US 30 Kemmerer |
| Two Jack Canal Bridge - Banff NP | AB | Trans Canada Higiway |
| Banff NP Cement Open Span Underpasses 1998 | AB | Trans Canada Higiway |
| Banff NP Metal Culverts | AB | Trans Canada Higiway |
| Banff NP Metal Culverts | AB | Trans Canada Higiway |
