New Search
61 total listings found for Utah.
Literature Listings (15)
| Author, Year | Full Reference | |
| Lehnert, Mark E. and John A. Bissonette, 1997 | Lehnert, J. E. and J. A. Bissonette. 1997. Effectiveness of highway crosswalk structures at reducing deer-vehicle collisions. Wildlife Society Bulletin, 25:809-818. | |
| Wood, Peggy, and Michael L. Wolfe, 1988 | Wood, P. and M. L. Wolfe.1988. Intercept feeding as a means for reducing deer-vehicle collisions. Wildlife Society Bulletin 16:376-380. | |
| John Bissonette and Mary Hammer, 2000 | Bissonette, J. A., and M. Hammer. 2000. Effectiveness of earthen return ramps in reducing big game highway mortality in Utah, Final report. Report no. UT-01.09, Utah Department of Transportation, Salt Lake City, Utah. | |
| Rosa, Silvia, | Rosa, S. 2006. Highway effects on small mammal communities and effectiveness of deer-vehicle collision mitigation strategy. Masters Thesis, Utah State University, Logan, UT. | |
| Michelle A. Page, 2006 | Page, M. 2006. A toolkit for reducing wildlife and domestic animal-vehicle collisions in Utah. In Transportation Research Board 2006 Annual Meeting. CD ROM. Transportation Research Board, National Research Council, Washington, D.C. | |
| Rosa, S. and J. A. Bissonette, 2005 | Rosa, S. and J. A. Bissonette. How to teach a mule deer to safely cross an interstate? Preliminary results of a wildlife mortality mitigation strategy on Interstate 15 in Utah, USA. In Proceedings of the 2005 International Conference on Ecology and Transportation, edited by C. Leroy Irwin, Paul Garrett, and K.P. McDermott. Raleigh, NC: Center for Transportation and the Environment, North Carolina State University, 2006. | |
| Kassar, Chris, 2005 | Kassar, C. 2005. Wildlife-vehicle collisions in Utah: An analysis of wildlife mortality hotspots, economic impacts, and implications for mitigation and management. Thesis, Utah State University, Logan Utah. | |
| West. P. , 2006 | West, P. W. 2006. Wildlife connectivity across Utah's highways. Utah Department of Transportation Report No. U-06.06.url: www.udot.utah.gov | |
| Bissonette, J. A. and W. Adair, 2008 | Bissonette, J. A. and W. Adair. 2008. Restoring habitat permeability to roaded landscapes with isometrically-scaled wildlife crossings. Biological Conservation, (141) 482-488. | |
| Bissonette J.A, C. A> Kassar, L. J. Cook, 2008 | Bissonette J.A, C. A Kassar, L. J. Cook. 2008. Assessment of costs associated with deer-vehicle collisions:human death and injury, vehicle damage, and deer loss. Human-Wildlife Conflicts 2(1) :17 -27,Spring 2008 | |
| Bissonette J.A and C.A. Kassar, 2008 | Bissonette J.A and C.A. Kassar.2008.Locations of deer-vehicle collisions are unrelated to traffic volume or posted speed limit.Human-Wildlife Conflicts 2(1):122-130. | |
| Bissonette J.A and S.A. Rosa, 2009 | Bissonette J.A and S.A. Rosa. 2009. Road Zone Effect in Small-Mammal Communities. Ecology and Society 14 (1): 27 | |
| Peterson, C.C., 2008 | Peterson, C.C. 2008. Conservation implications of winter-feeding policies for mule deer in Utah. Dissertation to Utah State University, Logan, UT. | |
| Auger.J., J.D.Heward, H.L. Black, and G. Wallace, 2005 | Auger.J., J.D.Heward, H.L. Black, and G. Wallace. 2005. Movements of Utah Black Bears : implications for management and conservation. Western Black Bear Workshop, 8 : 72- 80. | |
| West W. Paul , 2008 | West W. Paul. 2008. UDOT Wildlife and Domestic Animal Accident Toolkit. Report submitted to Utah Department of Transportation Environmental Services and Wildlife and Domestic Animal Accident Quality Improvement Team. April 29, 2008. |
Article Listings (9)
| Author | Title | |
| John A. Bissonette and Mary Hammer | Effectiveness Of Earthen Return Ramps In Reducing Big Game Highway Mortality In Utah | |
| Michelle A. Page | A Toolkit for Reducing Wildlife & Domestic Animal-Vehicle Collisions in Utah | |
| Mark .E. Lehnert, Laura A. Romin, and John A. Bissonette | Mule deer-Highway Mortality in Northeastern Utah: Causes, Patterns, and a New Mitigative Technique | |
| Mark .E. Lehnert, John A. Bissonette, and J.W. Haefner | Deer Highway Mortality: Using Models To Tailor Mitigative Efforts | |
| Chris Kassar and John A. Bissonette | Deer-Vehicle Crash Hotspots In Utah: Data For Effective Mitigation | |
| John A. Bissonette and Chris Kassar | Costs Of Deer-Vehicle Accidents In Utah | |
| John A. Bissonette | Scaling roads and wildlife: the Cinderella principle | |
| John A. Bissonette, Mary Hammer, and Nicole Haynes McCoy | Getting Deer off of the Road: A Better Way | |
| John A. Bissonette | Three Different Deer Ramp and Fence Placements Depending on Topography and Knowledge of Deer Behavior |
Structure Listings (9)
| State | Project Name | Year Completed | Crossing Type | Target Species |
| UT | Sardine Canyon underpasses | 1997 | underpass | mule deer, elk |
| UT | Jordanelle Deer Crosswalks | 1994 | crosswalks | mule deer |
| UT | Scipio underpass | 1980s | underpass | mule deer |
| UT | Santaquin underpasses | 1980s | underpass | mule deer |
| UT | I-15 Beaver underpasses | 2004 | underpass | mule deer, elk |
| UT | I-15 Beaver overpass | 1975 | overpass | mule deer, elk |
| UT | I-15 Beaver underpass | 1984 | underpass | mule deer, elk |
| UT | Monticello underpasses | 2005 | underpass | mule deer, elk |
| UT | St. George Tortoise culverts | 1996 | culvert | desert tortoise |
Website Listings (15)
(please report broken links here)| Utah Division of Wildlife Resources |
| Utah Department of Transportation |
| Sierra Club - Utah's Legacy Highway |
| UDOT - Utah's Legacy Highway |
| Deseret News - Deer-vehicle Collisions |
| KSL Channel 5 News - Deer-vehicle Collisions |
| Deseret News - Utah, Wildlife, and Roads |
| UDOT - Statewide Transportation Improvement Plan |
| Utah Transportation 2030 |
| Article Utah Deer Vehicle Collisions and Utah State Univ. Research |
| Utah Reseachers Talk About Risk of Deer-Vehicle Collisions |
| Utah's Standard Examiner Article on Deer-Vehicle Collisions |
| Utah State University Link to Patricia Cramer Interview on Deer-Vehicle Collisions |
| Utah State Today Newsletter On J. Bissonette & P. Cramer & Wildlife & Roads |
| Utah's Hearld Journal on P. Cramer & J. Bissonette & Wildlife & Roads |
Image Listings (13)
Utah I-15 wildlife underpass near Beaver, Utah. Utah I-15 wildlife underpass near Beaver, Utah. Elk use documented by Silvia Rosa of Utah State University. |
Deer underpass, under US 91/89, Wellsville Mountains, Utah The two tunnels are for each lane of traffic and divided by a fenced median. |
Series of a pair of wildlife underpasses for deer and elk, under I-15 in Southern Utah. Larger tunnel is for wildlife, smaller culverts for water. One set of passages under each direction of traffic, with fenced median area. Constructed 9 months prior |
Silvia Rosa checking her remote cameras that photograph wildlife usage along Wildcat underpass under I-15, Utah. |
The first wildlife overpass in North America. Spans I-15 in southern Utah (near mile marker 102). Established 1980. Mule deer use evident in pathway to the left of Silvia Rosa. |
John Bissonetter with fence. Dr. John Bissonette at a fence intended to direct mule deer and elk to passage about 1 mile away, but which is down and apparently not working, as seen from elk and deer tracks in snow. Utah's Highway 91/89, Wellsville Mountains, near Logan, UT. Maintenance crews were alerted and repaired the fence. |
Elk print. Elk print in corrugated culvert passage under Utah's highway 91/89, Wellsville Mountains, near Logan, Utah. |
John Bissonette at escape gate. Dr. John Bissonette at escape gate along Utah's highway 91/89, Wellsville Mountains, near Logan, Utah. Once there is some snow accumulation, gates no longer work, they either stay closed or open. |
Standard highway fencing and "deer-proof" fence. Silvia Rosa demonstrating the difference between standard highway fencing and the new addition to the fence that makes it 'deer-proof' along I-15, Utah. |
Patty Cramer on escape ramp. Patty Cramer on escape ramp along I-15 in Utah. Ramp intended to allow deer, elk, and other wildlife that are trapped along roadway and fence, to escape the road right of way by jumping down. Height is believed high enough to prevent wildlife from jumping up to enter highway right of way. |
Mother moose and calf. Moose photographed in the Cache National Forest, Utah. |
Matriarchal mule deer leading younger members of herd through wildlife passage under I-15 in Utah |
Mule deer fawn examining trail camera in median area of bridged underpasses along Utah's I-15 |
